Page 53 of 214
					
				Re: Tube Challenge parkrun league...
				Posted: 02 Dec 2015, 08:46
				by tubeguru
				tractakid wrote:I made a map showing the type of course each parkrun is. Some are very hard to categorise, but the categories are based on the options given out in a recent survey by parkrun HQ. 
(I used a template, of the pin locations which was made by someone else)
https://www.google.com/maps/d/edit?mid= ... KeUWqqV2Ow 
I would argue that Plymvalley is not "one lap", as you run part of it twice, but in reverse.  But how else would you categorise it?
 
			
					
				Re: Tube Challenge parkrun league...
				Posted: 02 Dec 2015, 11:59
				by jamesthegill
				tractakid wrote:I made a map showing the type of course each parkrun is. Some are very hard to categorise, but the categories are based on the options given out in a recent survey by parkrun HQ. 
(I used a template, of the pin locations which was made by someone else)
https://www.google.com/maps/d/edit?mid= ... KeUWqqV2Ow 
I'd argue that Brighton & Hove Parkrun is 2.5 laps.
 
			
					
				Re: Tube Challenge parkrun league...
				Posted: 02 Dec 2015, 12:52
				by tractakid
				It's all very messy. A true 2.5 lapper does two and a half identical laps. I see what you mean though. 
What about Penrhyn? I've listed it as 4 laps, but it's actually 2 large laps and 2 small laps. There's no other course like it, but how else would it be categorised?
https://www.strava.com/segments/8510835 
			
					
				Re: Tube Challenge parkrun league...
				Posted: 02 Dec 2015, 13:09
				by nozzacook
				tractakid wrote:It's all very messy. A true 2.5 lapper does two and a half identical laps. I see what you mean though. 
What about Penrhyn? I've listed it as 4 laps, but it's actually 2 large laps and 2 small laps. There's no other course like it, but how else would it be categorised?
https://www.strava.com/segments/8510835 
Depends how they run it. Do they run the 2 large laps then the 2 small laps if so you could categorise as 2+2 laps. Or if the run large, small, large, small you could categorise as 2laps.
Though parkrun class Penrose as one lap it doesn't close the lap.
 
			
					
				Re: Tube Challenge parkrun league...
				Posted: 02 Dec 2015, 13:13
				by tubeguru
				Penrose is technically a point-to-point, isn't it? 

 
			
					
				Re: Tube Challenge parkrun league...
				Posted: 02 Dec 2015, 13:39
				by tractakid
				nozzacook wrote:tractakid wrote:It's all very messy. A true 2.5 lapper does two and a half identical laps. I see what you mean though. 
What about Penrhyn? I've listed it as 4 laps, but it's actually 2 large laps and 2 small laps. There's no other course like it, but how else would it be categorised?
https://www.strava.com/segments/8510835 
Depends how they run it. Do they run the 2 large laps then the 2 small laps if so you could categorise as 2+2 laps. Or if the run large, small, large, small you could categorise as 2laps.
Though parkrun class Penrose as one lap it doesn't close the lap.
 
I was sticking rigidly to the prescribed categories, which don't describe some courses very well at all.
 
			
					
				Re: Tube Challenge parkrun league...
				Posted: 02 Dec 2015, 20:05
				by greatkingrat
				I suppose you could classify parkruns by how far you would run if you did every part of the course once, but didn't repeat any sections. So Penrose has 5km of unique route, Highbury only has about 1km of unique route.
			 
			
					
				Re: Tube Challenge parkrun league...
				Posted: 02 Dec 2015, 22:35
				by tractakid
				Indeed, you could split up a course into sections you do each number of times too. That's not really describing the shape though, as an out-and-back will return the same result as a 2 lapper.
			 
			
					
				Re: Tube Challenge parkrun league...
				Posted: 03 Dec 2015, 07:14
				by nozzacook
				tractakid wrote:Indeed, you could split up a course into sections you do each number of times too. That's not really describing the shape though, as an out-and-back will return the same result as a 2 lapper.
Not really as any uphill on the way out is a downhill on the way back etc so would have more in common with a 1 lap course.
 
			
					
				Re: Tube Challenge parkrun league...
				Posted: 05 Dec 2015, 07:57
				by DrainBrain
				DrainBrain wrote:Well, I intend to be there, although ...
Current forecast for Saturday: rain, strong SW wind with up to 50mph gusts.
No rain in Southsea, but some seriously windy conditions.
Have fun if you're running today. It's going to be tough!
 
			
					
				Re: Tube Challenge parkrun league...
				Posted: 05 Dec 2015, 08:08
				by tubeguru
				We're running an alternative course at Plymvalley today.  I have no idea where it will go, so we have to arrive a bit earlier for a briefing!  The meadow is flooded and muddy as hell, so the National Trust have said "enough is enough", and told them to find another route until the spring.
			 
			
					
				Re: Tube Challenge parkrun league...
				Posted: 05 Dec 2015, 10:50
				by Going Underground
				A new name for the spreadsheet please Neil, Beer Baron (Ryan Brown) ran at Bedfont today...
			 
			
					
				Re: Tube Challenge parkrun league...
				Posted: 05 Dec 2015, 11:06
				by nozzacook
				A gentle run at Penrose in 60mph gusts on the coast path section only 27:42 but a new finish position PB finishing 15 th.
			 
			
					
				Re: Tube Challenge parkrun league...
				Posted: 05 Dec 2015, 11:13
				by tubeguru
				GU - Let me know his number and I'll add it in when I update tomorrow.
The alternative course at PV meant running the hill twice, and it was more or less two laps of the canal path and cycle trail/old railway line.  I only managed 25:29, but finished in 24th, which is my best so far.
			 
			
					
				Re: Tube Challenge parkrun league...
				Posted: 05 Dec 2015, 11:25
				by DrainBrain
				***** wrote:delighted to see Nick at Southsea this morning.  a 25mph tail wind glided us on the way out (and my fastest ever halfway split!) Which... of then became a headwind that we had to run INTO all the way back - and we finished at almost the same time!   150th parkrun for me! ...
Oh, it was a tough wind today. It really was relentless on the way in.
I was pipped by Geoff on the line, but hopefully I made him run faster in the last 500m or so.
Nice to see you Geoff, and congrats on 150.